Daily, Weekly, Monthly, and Seasonal Rates available for Boats, RVs & Trailers
Summer 2025 In & Out Trailer Boat Storage
May 1st—October 15th
Click Here to Download the pdf.
| Season | Boat and Trailer | Trailer Only |
|---|---|---|
| Boats & Pontoons 20′ or Less | $625 | $295 |
| Boats & Pontoons 21′-24′ | $800 | $350 |
| Boats & Pontoons 25′-28′ | $1250 | $450 |
| Boats & Pontoons 28′ & Over (Backline Pricing) | $1400 | $475 |
| Single Jet Ski | $525 | $225 |
| Double Jet Ski | $675 | $275 |

